Truck Bed Rails
Bull Bars
Chrome Accessories
Fender Trim
Jeep Accessories
Mirror Replacement Glass
Nerf Bars - Step Bars
Tailgate Cables
Third Brake Lights
Tonneau Covers
Towing Mirrors

AirAid Air Filters (Lexus to Volvo)

LEXUS | LINCOLN | MAZDA | MERCEDES-BENZ | MERCURY | MINI | OLDSMOBILE | PLYMOUTH | PONTIAC | SAAB | SATURN | STUDEBAKER | SUBARU | TOYOTA | VOLKSWAGEN | VOLVO

LEXUS
Model Year Engine Part No. Price
ES300 02-03 V6 3.0L (1MZ-FE) 850-219
ES330 04-05 V6 3.3L (3MZ-FE) 850-219
GX470 03-05 V8 4.7L (2UZ-FE) 32V 850-144 $44.16
LX470 98-04 V8 4.7L (2UZ-FE) 32V 850-144 $44.16
RX330 04-05 V6 3.0L (3MZ-FE) 850-219
SC300 92-00 6 Cyl. 3.0L (2JZ-GE) 24V 850-054 $60.27
SC400 92-00 V8 4.0L (1UZ-FE) 32V 850-054 $60.27
         
LINCOLN
Model Year Engine Part No. Price
Blackwood 2002 V8 330 5.4L (VIN A) 860-345 $54.40
Continental 63-65 V8 430 7.0L 4 bbl 800-080 $37.34
66-68 V8 462 7.6L 4 bbl 800-080 $37.34
86-87 V8 302 5.0L (VIN F) 850-015 $51.00
88-94 V6 232 3.8L (VIN 4) 850-024 $41.19
95-02 V8 281 4.6L (VIN V)    860-345 $54.40
Mark VII 86-92 V8 302 5.0L (VIN E,F&M) 850-015 $51.00
Mark LT P/U 05-06 V8 330 5.4L 24V 850-349 $44.16
Navigator 99-04 V8 330 5.4L (VIN A&R) DOHC 860-345 $54.40
1998 V8 330 5.4L (VIN L) SOHC 860-345 $54.40
05-06 V8 330 5.4L 24V (VIN 5) SOHC 850-349 $44.16
Town Car 86-90 V8 302 5.0L (VIN F) 850-330 $46.20
91-06 V8 281 4.6L (VIN W) 850-330 $46.20
         
MAZDA
Model Year Engine Part No. Price
929 1995 V6 3.0L 850-205 $41.92
92-94 V6 3.0L DOHC 850-205 $41.92
B2300 Pickup 1994 4 Cyl. 2.3L (VIN A) 850-024 $41.19
02-03 4 Cyl. 2.3L (VIN D) 850-106 $49.85
95-97 4 Cyl. 140 2.3L (VIN A) 860-395 $43.00
B2500 Pickup 98-01 4 Cyl. 2.5L (VIN C) 850-106 $49.85
B3000 Pickup 1994 V6 3.0L (VIN U) 850-024 $41.19
98-03 V6 3.0L (VIN U) 850-106 $49.85
95-97 V6 3.0L (VIN U) 860-395 $43.00
B4000 Pickup 1994 V6 4.0L (VIN X) 850-024 $41.19
98-03 V6 4.0L (VIN E&X) 850-106 $49.85
95-97 V6 4.0L (VIN X) 860-395 $43.00
Navajo 91-94 V6 4.0L  850-024 $41.19
Tribute 01-04 4 Cyl. 2.0L (VIN B) 16V 850-187 $47.60
05-06 4 Cyl. 2.0L (VIN Z) 16V 850-187 $47.60
01-06 V6 3.0L (VIN 1) 24V 850-187 $47.60
         
MERCEDES-BENZ
Model Year Engine Part No. Price
C230 1998 4 Cyl. 2.3L 850-270 $46.45
99-00 4 Cyl. 2.3L SC 850-270 $46.45
C280 98-00 V6 2.8L  850-270 $46.45
CLK 320 98-02 V6 3.2L 850-270 $46.45
CLK 320 Cbrlt. 02-03 V6 3.2L 850-270 $46.45
SLR McLaren 2005 V8 5.4L 24V SC 850-270 $46.45
ML 320 98-03 V6 3.2L 850-270 $46.45
ML 350 03-05 V6 3.7L 18V 850-270 $46.45
2006 V6 3.5L 24V 850-270 $46.45
ML 430 99-01 V8 4.3L 850-270 $46.45
ML 500 02-06 V8 5.0L 850-270 $46.45
ML 55 AMG 00-02 V8 5.5L 850-270 $46.45
         
MERCURY
Model Year Engine Part No. Price
Breezeway 65-67 V8 390 6.4L 2&4 bbl 800-080 $37.34
Caliente 64-67 6 Cyl. 200 3.3L 1 bbl 800-080 $37.34
66-67 V8 390 6.4L 2 bbl (VIN H) 800-090 $39.62
Capri 66-67 6 Cyl. 200 3.3L 1 bbl 800-080 $37.34
1986 V8 302 5.0L (VIN M) H.O. 850-015 $51.00
Colony Park 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Comet 1960 6 Cyl. All (Closed air housing) 800-080 $37.34
61-64 6 Cyl. All 800-080 $37.34
65-68 6 Cyl. 200 3.3L 1 bbl 800-080 $37.34
66-67 V8 390 6.4L 2 bbl 800-090 $39.62
Cougar 1967 V8 289 4.7L 2 or 4 bbl 800-090 $39.62
1988 V8 232 3.8L (VIN 4) 850-015 $51.00
86-88 V8 302 5.0L (VIN F)  850-015 $51.00
County Cruiser 1963 6 Cyl. 200 3.3L 1 bbl 800-080 $37.34
Cummuter 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Cyclone 1964 6 Cyl. 200 3.3L 1 bbl 800-080 $37.34
66-67 V8 289 4.7L 2 or 4 bbl 800-090 $39.62
66-67 V8 390 6.4L 2&4 bbl 800-090 $39.62
Grand Marquis 92-07 V8 281 4.6L (VIN W) 850-330 $46.20
Marauder 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Mariner 05-08 4 Cyl. 121 2.9L (VIN Z) 850-187 $47.60
05-08 V6 182 3.0L (VIN 1) 850-187 $47.60
Mercury Fullsixe 65-67 V8 390 6.4L 2&4 bbl 800-090 $39.62
65-67 V8 410 6.7L 4 bbl 800-090 $39.62
65-67 V8 428 7.0L 4 bbl 800-090 $39.62
Meteor 62-63 6 Cyl. All 800-080 $37.34
Montclair 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Monterey 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Mountaineer 1997 V8 302 5.0L (VIN P) w/Panel Air 850-106 $49.85
98-01 V8 245 4.0L (VIN E) SOHC 850-106 $49.85
98-01 V8 302 5.0L (VIN P)  850-106 $49.85
1997 V8 302 5.0L (VIN P) w/Conical Air 860-196 $43.00
Park Lane 1965 V8 390 6.4L 2&4 bbl 800-080 $37.34
Sable 1986 4 Cyl. 153 2.5L (VIN D) All 850-024 $41.19
86-95 V6 182 3.0L (VIN U) 850-024 $41.19
88-95 V6 232 3.8L (VIN 4) 850-024 $41.19
00-07 V6 182 3.0L (VIN S) 24V 850-187 $47.60
00-06 V6 182 3.0L (VIN U) 12V 850-187 $47.60
00-07 V6 182 3.0L (VIN 2) Flex Fuel 850-187 $47.60
Villager 62-67 6 Cyl. All 800-080 $37.34
         
MINI
Model Year Engine Part No. Price
Cooper 02-06 4 Cyl. 1.6L 850-239
         
NISSAN
Model Year Engine Part No. Price
B10 1980 6 Cyl. 2.4L (L24E) 850-031 $45.31
200SX 95-98 4 Cyl. 1.6L (GA16DE) 850-031 $45.31
95-98 4 Cyl. 2.0L (SR20DE) 850-031 $45.31
1991 4 Cyl. 2.4L (KA24D) 850-031 $45.31
89-90 4 Cyl. 2.4L (KA24E) 850-031 $45.31
92-98 4 Cyl. 2.4L (KA24DE) 850-031 $45.31
300ZX 1988 V6 3.0L (VG30E) 850-031 $45.31
1989 V6 3.0L (VG30) 850-031 $45.31
88-89 V6 3.0L Turbo (VG30T) 850-031 $45.31
350Z 03-04 V6 3.5L (VQ35DE) 850-031 $45.31
03-06 V6 3.5L 24V (VQ35DE) 850-031 $45.31
B10 Maxima 1981 6 Cyl. 2.4L (L24E) 850-031 $45.31
1981 6 Cyl. 2.8L DSL (LD28) 850-031 $45.31
Altima 02-06 4 Cyl. 2.4L (QR25DE) 850-031 $45.31
02-08 V6 3.5L (VQ35DE) 850-031 $45.31
92-01 4 Cyl. 2.4L (KA24DE) 850-031 $45.31
Armada 04-08 V8 5.6L 850-048-1 $52.47
Axxess 90-93 4 Cyl. 2.4L (KA24E) 850-031 $45.31
Frontier 01-04 V6 3.3L (VG33E) SC 850-031 $45.31
99-04 V6 3.3L (VG33E)  850-031 $45.31
05-07 V6 4.0L 850-048-1 $52.47
Hikari (MEX) 89-92 4 Cyl. 1.6L Turbo   850-031 $45.31
Ichi Van (MEX) 88-94 4 Cyl. 1.8L & 2.4L 850-031 $45.31
Lucino (MEX) 97-99 4 Cyl. 1.6L & 2.0L 850-031 $45.31
Lucino GSE (MEX) 96-01 4 Cyl. 1.6L 850-031 $45.31
1996 4 Cyl. 2.0L 850-031 $45.31
Maxima 1994 V6 3.0L (VG30E) DOHC 850-031 $45.31
02-07 V6 3.5L (VQ35DE) 850-031 $45.31
82-83 6 Cyl. 2.8L DSL (LD28) 850-031 $45.31
82-84 6 Cyl. 2.4L (L24E) 850-031 $45.31
89-91 V6 3.0L (VG30E) 850-031 $45.31
92-01 V6 3.0L (VG30E) DOHC 850-031 $45.31
92-94 V6 3.0L (VG30E) SOHC 850-031 $45.31
95-01 V6 3.0L (VG30DE) 850-031 $45.31
Murano 03-07 V6 3.5L F.I. (DOHC) 24V 850-031 $45.31
NX1600 91-93 4 Cyl. 1.6L (GA16DE) 850-031 $45.31
NX2000 91-93 4 Cyl. 2.0L (SR20DE) 850-031 $45.31
Pathfinder 87-88 4 Cyl. 2.4L (Z24I) 800-365 $36.20
01-04 V6 3.5L (VQ35DE) 850-031 $45.31
90-95 V6 3.0L (VG30E) 850-031 $45.31
96-00 V6 3.3L (VG33E)  850-031 $45.31
05-07 V6 4.0L 850-048-1 $52.47
Pick-Up 1986 4 Cyl. 2.4L 2 bbl (E16) 800-365 $36.20
87-89 4 Cyl. 2.4L (Z24I) 2WD 800-365 $36.20
87-89 4 Cyl. 2.4L (Z24I) 4WD 800-365 $36.20
1986 4 Cyl. 2.4L 2 bbl  800-365 $36.20
87-89 4 Cyl. 2.4L (Z24I) 800-365 $36.20
1991 4 Cyl. 2.4L (KA24E) 850-031 $45.31
90-91 V6 3.0L (VG30) 850-031 $45.31
92-95 V6 3.0L (VG30E) 850-031 $45.31
Pulsar 1987 4 Cyl. 1.6L Turbo (CA16DE) 850-031 $45.31
88-90 4 Cyl. 1.8L (CA16DE) 850-031 $45.31
Quest 04-07 V6 3.5L F.I. (DOHC) 24V (VQ35) 850-031 $45.31
Sentra 00-02 4 Cyl. 1.8L (DOHC) 850-031 $45.31
2002 4 Cyl. 1.8L (DOHC) (SULEV) 850-031 $45.31
00-06 4 Cyl. 1.8L (QG18DE) 850-031 $45.31
Sentra SE-R 03-06 4 Cyl. 2.5L F.I. (DOHC) 16V (QR25DE) 850-031 $45.31
91-01 4 Cyl. 2.0L (SR20DE) 850-031 $45.31
91-99 4 Cyl. 1.6L (GA16DE) 850-031 $45.31
Stanza 90-92 4 Cyl. 2.4L (KA24DE) 850-031 $45.31
Titan 04-05 V8 5.6L 850-048-1 $52.47
Tsubame (MEX) 93-02 4 Cyl. 1.6L (GA16DE) 850-031 $45.31
Tsuru (MEX) 93-96 4 Cyl. 1.6L (GA16DE) 850-031 $45.31
Tsuru GSR (MEX) 93-98 4 Cyl. 2.0L (SR20DE) 850-031 $45.31
Xterra 05-07 V6 4.0L 850-048-1 $52.47
         
OLDSMOBILE
Model Year Engine Part No. Price
442 69-70 V8 350 5.7L 4 bbl   800-350 $46.45
66-69 V8 400 6.6L 4 bbl  800-350 $46.45
68-70 V8 455 7.5L 4 bbl 800-350 $46.45
Aurora 01-02 V6 214 3.5L (VIN H) 800-365 $36.20
01-03 V8 244 4.0L (VIN C) 800-365 $36.20
95-99 V8 244 4.0L (VIN C) 850-057 $49.85
Bravada 02-04 6 Cyl. 254 4.2L (VIN S) Vortec 800-109 $54.40
91-92 V6 262 4.3L (VIN Z) 800-365 $36.20
92-01 V6 262 4.3L (VIN W) 850-342 $43.00
Calais 85-87 4 Cyl. 151 2.5L All 800-015 $32.78
Ciera 95-96 4 Cyl. 134 2.2L (VIN 4) 800-850 $32.78
95-96 V6 191 3.1L (VIN M) 800-890 $36.20
Custom Cruiser 1973 V8 350 5.7L 4 bbl 800-350 $46.45
77-79 V8 350 5.7L 4 bbl 800-350 $46.45
1975 V8 400 6.6L 2 & 4 bbl  800-350 $46.45
77-79 V8 403 6.6L 4 bbl 800-350 $46.45
71-76 V8 455 7.5L 4 bbl 800-350 $46.45
Cutlass 1977 V6 231 3.8L 2 bbl (VIN C) 800-311 $40.76
1979 V6 231 3.8L 2 bbl (VIN 2) 800-311 $40.76
79-84 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
1978 V6 231 3.8L 2 bbl (VIN A) 800-314 $40.76
1978 V8 305 5.0L 2 bbl (VIN U) 800-314 $40.76
1982 V8 307 5.0L 4 bbl (VIN Y) 800-314 $40.76
1975 V8 260 4.3L 2 bbl   800-315 $44.16
1980 V8 350 5.7L 4 bbl (VIN R) 800-315 $44.16
1982 V8 260 4.3L 2 bbl (VIN 8) 800-315 $44.16
76-81 V8 260 4.3L 2 bbl (VIN F) 800-315 $44.16
78-79 V8 350 5.7L 4 bbl (VIN L) 800-315 $44.16
78-81 V8 305 5.0L 4 bbl (VIN H) 800-315 $44.16
81-84 V8 307 5.0L 4 bbl (VIN Y&9) 800-315 $44.16
82-84 V8 305 5.0L 4 bbl (VIN H) (Canada) 800-315 $44.16
1977 V8 260 4.3L 2 bbl (VIN F) 800-350 $46.45
1977 V8 403 6.6L 4 bbl (VIN K) 800-350 $46.45
68-77 V8 350 5.7L 4 bbl 800-350 $46.45
71-76 V8 455 7.5L 4 bbl 800-350 $46.45
65-68 V8 400 6.6L 4 bbl  800-350 $46.45
1982 V8 267 4.4L 2 bbl (VIN J) Canada 800-365 $36.20
1981 V6 231 3.8L 4 bbl Turbo (VIN 3) 800-870 $32.78
Cutlass 442 1972 V8 350 5.7L 4 bbl 800-350 $46.45
1972 V8 455 7.5L 4 bbl 800-350 $46.45
66-67 V8 400 6.6L 4 bbl w/ M.T. 800-350 $46.45
Cutlass Calais 88-91 4 Cyl. 151 2.5L (VIN U) 800-015 $32.78
82-92 4 Cyl. 151 2.5L (VIN R) 800-015 $32.78
86-89 V6 173 2.8L (VIN W) 800-850 $32.78
93-94 4 Cyl. 134 2.2L (VIN 4) 800-850 $32.78
84-88 V6 231 3.8L (VIN 3) 800-870 $32.78
1994 V6 191 3.1L (VIN M) 800-890 $36.20
Cutlasss Supreme 85-87 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
86-87 V8 305 5.0L 4 bbl (VIN H) (Canada) 800-315 $44.16
1987 V8 307 5.0L 4 bbl (VIN 9) H.O. 800-315 $44.16
85-88 V8 307 5.0L 4 bbl (VIN 9&Y)  800-315 $44.16
1967 V8 350 5.7L 4 bbl 800-350 $46.45
1988 V6 173 2.8L (VIN W) 800-850 $32.78
1993 V6 191 3.1L (VIN M) 800-890 $36.20
94-96 V6 191 3.1L (VIN M) 850-063 $40.76
94-96 V6 207 3.4L (VIN X) 850-063 $40.76
Delmonte 88 1968 V8 350 5.7L 4 bbl 800-350 $46.45
1967 V8 425 7.0L 4 bbl 800-350 $46.45
1968 V8 455 7.5L 4 bbl 800-350 $46.45
Delta 88 77-83 V6 231 3.8L 2 bbl (VIN A&C) 800-311 $40.76
1977 V8 350 5.7L 4 bbl (VIN L) 800-315 $44.16
1980 V8 350 5.7L 4 bbl (VIN R) 800-315 $44.16
1982 V8 260 4.3L 2 bbl (VIN 8) 800-315 $44.16
78-81 V8 260 4.3L 2 bbl (VIN F) 800-315 $44.16
80-83 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
1977 V8 260 4.3L 2 bbl (VIN F) 800-350 $46.45
70-79 V8 350 5.7L 2&4 bbl 800-350 $46.45
1975 V8 400 6.6L 4 bbl  800-350 $46.45
77-79 V8 403 6.6L 4 bbl (VIN K) 800-350 $46.45
1967 V8 425 7.0L 4 bbl 800-350 $46.45
68-76 V8 455 7.5L 4 bbl 800-350 $46.45
1982 V8 267 4.4L 2 bbl (VIN J) Canada 800-365 $36.20
Delta 88 Custom 84-88 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
Delta 88 Royale 84-85 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
84-85 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
Eighty-Eight 96-99 V6 231 3.8L 2 bbl (VIN K) 850-057 $49.85
Eighty-Eight Royale 92-94 V6 231 3.8L 2 bbl (VIN L) 850-057 $49.85
1995 V6 231 3.8L 2 bbl (VIN 1) SC 850-057 $49.85
1995 V6 231 3.8L 2 bbl (VIN K) 850-057 $49.85
F-85 67-69 V8 350 5.7L 4 bbl 800-350 $46.45
1972 V8 425 7.0L 4 bbl 800-350 $46.45
1972 V8 455 7.5L 4 bbl 800-350 $46.45
Firenza 85-87 V6 173 2.8L (VIN W) 800-850 $32.78
Intrigue 99-02 V6 214 3.5L (VIN H) 850-214 $41.19
LSS 96-99 V6 231 3.8L 2 bbl (VIN 1) SC 850-057 $49.85
96-99 V6 231 3.8L 2 bbl (VIN K) 850-057 $49.85
Ninety-Eight 81-83 V6 252 4.1L 4 bbl (VIN 4) 800-311 $40.76
1980 V8 350 5.7L 4 bbl (VIN R) 800-315 $44.16
80-83 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
1973 V8 350 5.7L 2&4 bbl 800-350 $46.45
77-79 V8 350 5.7L 2&4 bbl 800-350 $46.45
1975 V8 400 6.6L 4 bbl  800-350 $46.45
77-79 V8 403 6.6L 4 bbl (VIN K) 800-350 $46.45
1967 V8 425 7.0L 4 bbl 800-350 $46.45
Ninety-Eight Regency 68-76 V8 455 7.5L 4 bbl 800-350 $46.45
82-84 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
1985 V6 231 3.8L (VIN 3) 800-870 $32.78
95-99 V6 231 3.8L (VIN K) 850-057 $49.85
91-94 V6 231 3.8L (VIN L) 850-057 $49.85
92-95 V6 231 3.8L (VIN 1) SC 850-057 $49.85
Omega 82-84 4 Cyl. 151 2.5L (VIN R) 800-015 $32.78
1977 V6 231 3.8L 2 bbl (VIN C) 800-311 $40.76
1979 V8 305 5.0L 2 bbl (VIN G) 800-311 $40.76
78-79 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
75-76 V8 260 4.3L 2 bbl  800-315 $44.16
77-79 V8 350 5.7L 4 bbl (VIN L) 800-315 $44.16
1977 V8 260 4.3L 2 bbl (VIN F) 800-350 $46.45
1977 V8 350 5.7L All 800-350 $46.45
73-74 V8 350 5.7L 2&4 bbl 800-350 $46.45
Regency 97-98 V6 231 3.8L (VIN K) 850-057 $49.85
Silhouette 97-04 V6 191 3.4L (VIN E) 800-365 $36.20
90-95 V6 191 3.1L F.I. (VIN D) 800-365 $36.20
Starfire 1996 V8 425 7.0L 4 bbl 800-350 $46.45
Toronado 1981 V6 252 4.1L 4 bbl (VIN 4) 800-314 $40.76
1980 V8 350 5.7L 4 bbl (VIN R) 800-314 $40.76
1981 V6 252 4.1L 4 bbl (VIN 4) Canada 800-314 $40.76
80-85 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
82-84 V6 252 4.1L (VIN 4) 800-314 $40.76
77-79 V8 350 5.7L 4 bbl 800-350 $46.45
79-85 V8 350 5.7L DSL 800-350 $46.45
77-78 V8 403 6.6L 4 bbl (VIN K) 800-350 $46.45
66-67 V8 425 7.0L 4 bbl 800-350 $46.45
Toronado Vista Cruiser 68-76 V8 455 7.5L 4 bbl 800-350 $46.45
67-71 V8 350 5.7L 4 bbl 800-350 $46.45
68-69 V8 400 6.6L 4 bbl  800-350 $46.45
1977 V8 400 6.6L 4 bbl  800-350 $46.45
70-76 V8 455 7.5L 4 bbl 800-350 $46.45
         
PLYMOUTH
Model Year Engine Part No. Price
Neon 00-01 4 Cyl. 2.0L All 800-106 $48.70
Voyager 82-83 6 Cyl. 225 3.7L 1 bbl (VIN E&H) 800-080 $37.34
1979 V8 318 5.2L 2 bbl (VIN E) 800-310 $39.62
1979 V8 360 5.9L 2 bbl (VIN F) 800-310 $39.62
80-81 6 Cyl. 225 3.7L 1 bbl (VIN N&E) 800-310 $39.62
1980 V8 318 5.2L 4 bbl (VIN P) 800-310 $39.62
1982 V8 360 5.9L 2 bbl (VIN U) 800-310 $39.62
1983 V8 318 5.2L 2&4 bbl (VIN T&U) 800-310 $39.62
1983 V8 360 5.9L 4 bbl (VIN W) 800-310 $39.62
74-80 V8 318 5.2L 2 bbl (VIN E) 800-310 $39.62
77-78 6 Cyl. 225 3.7L 2 bbl (VIN B) 800-310 $39.62
80-82 V8 360 5.9L 4 bbl (VIN T) 800-310 $39.62
81-82 V8 318 5.2L 2&4 bbl (VIN P&R) 800-310 $39.62
         
PONTIAC
Model Year Engine Part No. Price
6000 82-91 4 Cyl. 151 2.5L (VIN R) 800-015 $32.78
85-89 V6 173 2.8L (VIN W) 800-850 $32.78
88-91 V6 189 3.1L (VIN T) 800-850 $32.78
Aztek 02-05 V6 207 4.3L (VIN E) 850-063 $40.76
Bonneville 80-86 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
1980 V8 265 4.3L 2 bbl (VIN S) 800-314 $40.76
1982 V6 252 4.1L 4 bbl (VIN 4) 800-314 $40.76
1986 V6 262 4.3L (VIN Z) 800-314 $40.76
77-80 V8 301 4.9L 2&4 bbl (VIN Y&W) 800-314 $40.76
1980 V8 350 5.7L 4 bbl (VIN R) 800-315 $44.16
1981 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
78-80 V8 350 5.7L 4 bbl (VIN X) 800-315 $44.16
83-86 V8 305 5.0L 4 bbl (VIN H)  800-315 $44.16
77-79 V8 350 5.7L 4 bbl  800-350 $46.45
68-78 V8 400 6.6L 4 bbl 800-350 $46.45
77-79 V8 403 6.6L 4 bbl 800-350 $46.45
67-69 V8 428 7.0L 4 bbl 800-350 $46.45
70-76 V8 455 7.5L 4 bbl 800-350 $46.45
92-03 V6 231 3.8L (VIN 1) SC 850-057 $49.85
92-94 V6 231 3.8L (VIN L) 850-057 $49.85
95-03 V6 231 3.8L (VIN K) 850-057 $49.85
Catalina 1977 V6 231 3.8L 2 bbl (VIN C) 800-311 $40.76
77-81 V6 231 3.8L 2 bbl (VIN A) 800-311 $40.76
1980 V8 350 5.7L 4 bbl (VIN R) 800-315 $44.16
1981 V8 307 5.0L 4 bbl (VIN Y)  800-315 $44.16
78-80 V8 350 5.7L 4 bbl (VIN X) 800-315 $44.16
76-79 V8 350 5.7L 4 bbl  800-350 $46.45
1968 V8 400 6.6L 4 bbl 800-350 $46.45
72-78 V8 400 6.6L 4 bbl 800-350 $46.45
77-79 V8 403 6.6L 4 bbl 800-350 $46.45
67-76 V8 428 7.0L 4 bbl 800-350 $46.45
67-76 V8 455 7.5L 4 bbl 800-350 $46.45
1981 V8 267 4.4L 2 bbl (VIN J) Canada 800-365 $36.20
Executive 1968 V8 400 6.6L 4 bbl 800-350 $46.45
67-68 V8 428 7.0L 4 bbl 800-350 $46.45
69-70 V8 455 7.5L 4 bbl 800-350 $46.45
Fiero 84-88 4 Cyl. 151 2.5L (VIN R) 800-015 $32.78
85-88 V6 173 2.8L (VIN 9) 800-890 $36.20
Firebird 77-78 V8 305 5.0L 2&4 bbl (VIN U)  800-314 $40.76
1980 V8 265 4.3L 2 bbl (VIN S) 800-314 $40.76
1980 V8 301 4.9L 4 bbl Turbo (VIN T) 800-314 $40.76
77-80 V8 301 4.9L (VIN Y&W) 800-314 $40.76
79-81 V6 231 3.8L 2 bbl (VIN A) 800-314 $40.76
82-87 V8 305 5.0L 4 bbl (VIN H)  800-314 $40.76
88-92 V8 305 5.0L (VIN E)  800-314 $40.76
78-79 V8 350 5.7L 4 bbl (VIN L) 800-315 $44.16
80-81 V8 305 5.0L 4 bbl (VIN H)  800-315 $44.16
1967 V8 400 6.6L 4 bbl CA & Hi Perf. 800-350 $46.45
1970 V8 350 5.7L 2 bbl (Late Models) 800-350 $46.45
1971 V8 350 5.7L 2 bbl  800-350 $46.45
1971 V8 455 7.5L 4 bbl 800-350 $46.45
1972 V8 350 5.7L 2 bbl (VIN N) 800-350 $46.45
1972 V8 455 7.5L 4 bbl (VIN X) H.O. 800-350 $46.45
1974 V8 403 6.6L 2 bbl (VIN P) 800-350 $46.45
1974 V8 455 7.5L 4 bbl (VIN Y) 800-350 $46.45
1975 V8 350 5.7L 4 bbl (VIN E&S) 800-350 $46.45
1975 V8 400 6.6L 4 bbl (VIN E&S) 800-350 $46.45
1977 V8 350 5.7L 4 bbl (VIN R) 800-350 $46.45
68-69 V8 350 5.7L 4 bbl  800-350 $46.45
68-71 V8 400 6.6L 4 bbl 800-350 $46.45
72-74 V8 400 6.6L 2&4 bbl (VIN R&T) 800-350 $46.45
72-76 V8 350 5.7L 2 bbl  (VIN M) 800-350 $46.45
73-74 V8 455 7.5L 4 bbl (VIN X)  800-350 $46.45
76-77 V8 350 5.7L 4 bbl (VIN P) 800-350 $46.45
76-79 V8 400 6.6L 4 bbl (VIN Z) 800-350 $46.45
77-79 V8 403 6.6L 4 bbl (VIN K) 800-350 $46.45
85-89 V6 173 2.8L (VIN S) 800-890 $36.20
87-92 V8 305 5.0L (VIN F)  800-890 $36.20
87-92 V8 350 5.7L (VIN 8) 800-890 $36.20
90-92 V6 189 3.1L (VIN T) 800-890 $36.20
1996 V8 350 5.7L (VIN 5) 850-035 $76.51
98-02 V6 231 3.8L (VIN K) 850-118 $60.73
98-02 V8 346 5.7L (VIN G) 850-118 $60.73
93-95 V6 207 3.4L (VIN S) 850-342 $43.00
93-97 V8 350 5.7L (VIN P) 850-342 $43.00
95-97 V6 231 3.8L (VIN K) 850-342 $43.00
Firebird Trans Am 1980 V8 301 4.9L 4 bbl Turbo (VIN T) 800-314 $40.76
1985 V8 305 4 bbl (VIN G) (Hi Perf.) 800-314 $40.76
82-87 V8 305 5.0L 4 bbl (VIN H)  800-314 $40.76
84-86 V8 305 5.0L 4 bbl (VIN G)  800-314 $40.76
88-89 V8 305 5.0L (VIN E)  800-314 $40.76
1980 V8 301 4.9L (VIN W) 800-314 $40.76
1981 V8 305 5.0L 4 bbl (VIN H)  800-315 $44.16
1975 V8 350 5.7L 4 bbl (VIN E) 800-350 $46.45
85-89 V8 305 5.0L (VIN F)  800-890 $36.20
87-89 V8 350 5.7L (VIN 8) 800-890 $36.20
Firenza 82-86 4 Cyl. 112 1.8L (VIN O) 800-015 $32.78
83-88 4 Cyl. 122 2.0L (VIN P&K) 800-015 $32.78
85-87 V6 173 2.8L (VIN W) 800-850 $32.78
Grand Am 85-91 4 Cyl. 151 2.5L (VIN U) 800-015 $32.78
87-89 4 Cyl. 122 2.0L Turbo (VIN M) 800-850 $32.78
Grand LeMans 1982 V8 305 5.0L 4 bbl (VIN H) Canada 800-315 $44.16
1982 V8 267 4.4L 2 bbl (VIN J) Canada 800-365 $36.20
Grand Prix 79-87 V6 231 3.8L 2 bbl (VIN 2&A) 800-311 $40.76
1978 V6 231 3.8L 2 bbl (VIN U&A) 800-314 $40.76
1978 V8 305 5.0L 2 bbl (VIN U&A) 800-314 $40.76
1980 V8 265 4.3L 2 bbl (VIN S) 800-314 $40.76
1982 V6 252 4.1L 4 bbl (VIN 4) 800-314 $40.76
77-80 V8 301 4.9L 2&4 bbl (VIN Y&W) 800-314 $40.76
86-87 V6 262 4.3L (VIN Z) 800-314 $40.76
1981 V8 260 5.3L 2 bbl (VIN F) Canada 800-315 $44.16
79-87 V8 305 5.0L 4 bbl (VIN H)  800-315 $44.16
76-77 V8 350 5.7L 2 bbl  800-350 $46.45
1977 V8 403 6.6L 2 bbl  800-350 $46.45
67-69 V8 428 7.0L 4 bbl 800-350 $46.45
68-77 V8 400 6.6L 4 bbl  800-350 $46.45
70-76 V8 455 7.5L 4 bbl   800-350 $46.45
1981 V6 229 3.8L 2 bbl (VIN K) Canada 800-365 $36.20
1981 V8 267 4.4L 2 bbl (VIN J) Canada 800-365 $36.20
81-82 V6 229 3.8L 2 bbl 800-365 $36.20
1988 V6 173 2.8L (VIN W) 800-850 $32.78
