|
|
MGF
| DIESEL PARTICULATE FILTER - CHEVROLET | | YEAR | MODEL | PART# | DESCRIPTION | PRICE | | 2008-2008 | SILVERADO 2500 HD LTZ 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab | 17911 | Stainless Steel Particulate Filter-Back System 4 in. Pro Performance System Single Rear Exit 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 394.98 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16910 | Stainless Steel Particulate Filter-Back System 4 in. MagnaFlow Performance System Single Rear Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 641.00 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16911 | Stainless Steel Particulate Filter-Back System 4 in. XL Performance System 5 in. Polished Inter-Cooled Tip Single Rear Side Exit Mandrel-Bent | 466.56 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16912 | Stainless Steel Particulate Filter-Back System 5 in. MagnaFlow Performance System Polished Stainless Muffler 6 in. Inter-Cooled Tip Single Side Exit Mandrel Bent | 832.78 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16913 | Stainless Steel Particulate Filter-Back System 5 in. XL Perf. System Satin Finished Stainless Muffler 6 in. Inter-Cooled Tip Single System Single Side Exit Mandrel-Bent | 662.36 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16914 | Stainless Steel Particulate Filter-Back System 4 in. MagnaFlow Performance System Stainless Muffler 5 in. Inter-Cooled Tip Dual Same Side Behind Pass. Tire Mandrel Bent | 1023.17 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 16915 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Stainless Muffler 5 in. Inter-Cooled Tip Dual Same Side Behind Pass. Tire Mandrel Bent | 852.74 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 17911 | Stainless Steel Particulate Filter-Back System 4 in. Pro Performance System Single Rear Exit 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 394.98 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 17913 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 577.53 | | 2007-2008 | SILVERADO 2500 HD LT,LTZ,WT 6.6L 400CI Long Bed 96in/Short Bed 78in Crew Cab/Ext Cab | 17915 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 691.20 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16910 | Stainless Steel Particulate Filter-Back System 4 in. MagnaFlow Performance System Single Rear Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 641.00 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16911 | Stainless Steel Particulate Filter-Back System 4 in. XL Performance System 5 in. Polished Inter-Cooled Tip Single Rear Side Exit Mandrel-Bent | 466.56 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16912 | Stainless Steel Particulate Filter-Back System 5 in. MagnaFlow Performance System Polished Stainless Muffler 6 in. Inter-Cooled Tip Single Side Exit Mandrel Bent | 832.78 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16913 | Stainless Steel Particulate Filter-Back System 5 in. XL Perf. System Satin Finished Stainless Muffler 6 in. Inter-Cooled Tip Single System Single Side Exit Mandrel-Bent | 662.36 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16914 | Stainless Steel Particulate Filter-Back System 4 in. MagnaFlow Performance System Stainless Muffler 5 in. Inter-Cooled Tip Dual Same Side Behind Pass. Tire Mandrel Bent | 1023.17 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 16915 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Stainless Muffler 5 in. Inter-Cooled Tip Dual Same Side Behind Pass. Tire Mandrel Bent | 852.74 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 17911 | Stainless Steel Particulate Filter-Back System 4 in. Pro Performance System Single Rear Exit 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 394.98 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 17913 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 577.53 | | 2007-2008 | SILVERADO 3500 LT,LTZ,WT 6.6L 400CI Long Bed 96in Crew Cab/Ext Cab | 17915 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 691.20 | | 2006-2006 | SILVERADO 3500 LS 6.6L 400CI
Crew Cab | 16973 | Stainless Steel Particulate Filter-Back System 4 in Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 493.37 | | |
| DIESEL PARTICULATE FILTER - DODGE | | YEAR | MODEL | PART# | DESCRIPTION | PRICE | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16970 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 401.66 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16971 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Same Side Exit Behind Rear Tire Incl. Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 760.25 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16972 | Stainless Steel Particulate Filter-Back System 5 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 630.82 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16973 | Stainless Steel Particulate Filter-Back System 4 in Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 493.37 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16974 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 974.44 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16975 | Stainless Steel Particulate Filter-Back System 5 in. Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 793.94 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 17971 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 669.74 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | 2008-2008 | RAM 2500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab/Mega Cab | 17970 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Single Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 340.52 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in Quad Cab/Mega Cab | 17970 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Single Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 340.52 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16970 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 401.66 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16971 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Same Side Exit Behind Rear Tire Incl. Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 760.25 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16972 | Stainless Steel Particulate Filter-Back System 5 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 630.82 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16973 | Stainless Steel Particulate Filter-Back System 4 in Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 493.37 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16974 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 974.44 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16975 | Stainless Steel Particulate Filter-Back System 5 in. Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 793.94 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 17971 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 669.74 | | 2007-2008 | RAM 2500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | 2007-2008 | RAM 2500 PICKUP SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Reg Cab/Mega Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16971 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Same Side Exit Behind Rear Tire Incl. Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 760.25 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16972 | Stainless Steel Particulate Filter-Back System 5 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 630.82 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 16975 | Stainless Steel Particulate Filter-Back System 5 in. Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 793.94 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in Quad Cab | 17971 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 669.74 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 16974 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 974.44 | | 2008-2008 | RAM 3500 PICKUP SXT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Reg Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16971 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Same Side Exit Behind Rear Tire Incl. Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 760.25 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16972 | Stainless Steel Particulate Filter-Back System 5 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 630.82 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16974 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 974.44 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 16975 | Stainless Steel Particulate Filter-Back System 5 in. Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 793.94 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Mega Cab | 17971 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 669.74 | | 2007-2008 | RAM 3500 PICKUP LARAMIE,SLT,ST 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Reg Cab/Mega Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 16971 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Same Side Exit Behind Rear Tire Incl. Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 760.25 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 16972 | Stainless Steel Particulate Filter-Back System 5 in. XL-Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 630.82 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 16974 | Stainless Steel Particulate Filter-Back System 4 in. XL-Performance System Dual Exit Incl. Polished Stainless Muffler/5 in. Inter-Cooled Tip/Mandrel Bent | 974.44 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 16975 | Stainless Steel Particulate Filter-Back System 5 in. Magnaflow Performance System Single Side Exit Incl. Polished Stainless Muffler/6 in. Inter-Cooled Tip/Mandrel Bent | 793.94 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab | 17971 | Stainless Steel Particulate Filter-Back System 4 in. Pro Series System Dual Side Exit Muffler/Delete Pipe 5 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 669.74 | | 2007-2007 | RAM 3500 PICKUP SPORT 6.7L 408CI Short Bed 76in/Long Bed 96in Quad Cab/Reg Cab | 17972 | Stainless Steel Particulate Filter-Back System 5 in. Pro Series System Single Side Exit Muffler/Delete Pipe 6 in. Polished Inter-Cooled Stainless Tip Mandrel-Bent | 550.03 | | |
