Truck Bed Rails
Bull Bars
Chrome Accessories
Fender Trim
Jeep Accessories
Mirror Replacement Glass
Nerf Bars - Step Bars
Tailgate Cables
Third Brake Lights
Tonneau Covers
Towing Mirrors

Tail Light Guard

  • Available in chrome plated stainless steel or black powdercoat mild steel
  • Westin Sportsman Tail Light Guards are carefully sanded to achieve the smoothest possible finish and welds
  • Offer maximum protection and perfectly complement Westin’s Sportsman Grille Guards
  • Some applications require minor drilling/Bolt-on
    Westin Tail Light Guard

    CHEVROLET
    PART YEAR MODEL FINISH PRICE
    39-3000 92-94 BLAZER Chrome 196.47
    39-3005 92-94 BLAZER Black 141.55
    39-3000 88-98 C1500 PICKUP Chrome 196.47
    39-3005 88-98 C1500 PICKUP Black 141.55
    39-3000 92-99 C1500 SUBURBAN Chrome 196.47
    39-3005 92-99 C1500 SUBURBAN Black 141.55
    39-3000 88-00 C2500 PICKUP Chrome 196.47
    39-3005 88-00 C2500 PICKUP Black 141.55
    39-3000 92-99 C2500 SUBURBAN Chrome 196.47
    39-3005 92-99 C2500 SUBURBAN Black 141.55
    39-3000 98-00 C3500 PICKUP Chrome 196.47
    39-3005 98-00 C3500 PICKUP Black 141.55
    39-3360 04-08 COLORADO Chrome 196.47
    39-3365 04-08 COLORADO Black 141.55
    39-3000 88-98 K1500 PICKUP Chrome 196.47
    39-3005 88-98 K1500 PICKUP Black 141.55
    39-3000 92-99 K1500 SUBURBAN Chrome 196.47
    39-3005 92-99 K1500 SUBURBAN Black 141.55
    39-3000 88-00 K2500 PICKUP Chrome 196.47
    39-3005 88-00 K2500 PICKUP Black 141.55
    39-3000 92-99 K2500 SUBURBAN Chrome 196.47
    39-3005 92-99 K2500 SUBURBAN Black 141.55
    39-3000 98-00 K3500 PICKUP Chrome 196.47
    39-3005 98-00 K3500 PICKUP Black 141.55
    39-3000 88-88 R20 PICKUP Chrome 196.47
    39-3005 88-88 R20 PICKUP Black 141.55
    39-3000 89-89 R2500 PICKUP Chrome 196.47
    39-3005 89-89 R2500 PICKUP Black 141.55
    39-3030 99-02 SILVERADO 1500 Chrome 196.47
    39-3035 99-02 SILVERADO 1500 Black 141.55
    39-3285 03-07 SILVERADO 1500 Black 141.55
    39-3280 03-07 SILVERADO 1500 Chrome 196.47
    39-3280 03-03 SILVERADO 1500 HD Chrome 196.47
    39-3285 03-03 SILVERADO 1500 HD Black 141.55
    39-3030 99-02 SILVERADO 2500 Chrome 196.47
    39-3035 99-02 SILVERADO 2500 Black 141.55
    39-3280 03-04 SILVERADO 2500 Chrome 196.47
    39-3285 03-04 SILVERADO 2500 Black 141.55
    39-3030 01-02 SILVERADO 2500 HD Chrome 196.47
    39-3035 01-02 SILVERADO 2500 HD Black 141.55
    39-3285 03-07 SILVERADO 2500 HD Black 141.55
    39-3280 03-07 SILVERADO 2500 HD Chrome 196.47
    39-3030 01-02 SILVERADO 3500 Chrome 196.47
    39-3035 01-02 SILVERADO 3500 Black 141.55
    39-3280 03-07 SILVERADO 3500 Chrome 196.47
    39-3285 03-07 SILVERADO 3500 Black 141.55
    39-3185 00-06 SUBURBAN 1500 Black 141.55
    39-3180 00-06 SUBURBAN 1500 Chrome 196.47
    39-3180 00-06 SUBURBAN 2500 Chrome 196.47
    39-3185 00-06 SUBURBAN 2500 Black 141.55
    39-3000 95-00 TAHOE Chrome 196.47
    39-3005 95-00 TAHOE Black 141.55
    39-3180 00-06 TAHOE Chrome 196.47
    39-3185 00-06 TAHOE Black 141.55
    39-3250 02-08 TRAILBLAZER Chrome 196.47
    39-3255 02-08 TRAILBLAZER Black 141.55
             
    DODGE
    PART YEAR MODEL FINISH PRICE
    39-3055 97-04 DAKOTA Black 141.55
    39-3400 05-08 DAKOTA Chrome 196.47
    39-3405 05-08 DAKOTA Black 141.55
    39-3045 98-03 DURANGO Black 141.55
    39-3375 04-08 DURANGO Black 141.55
    39-3370 04-08 DURANGO Chrome 196.47
    39-3060 94-01 RAM 1500 PICKUP Chrome 196.47
    39-3065 94-01 RAM 1500 PICKUP Black 141.55
    39-3260 02-08 RAM 1500 PICKUP Chrome 196.47
    39-3265 02-08 RAM 1500 PICKUP Black 141.55
    39-3060 94-02 RAM 2500 PICKUP Chrome 196.47
    39-3065 94-02 RAM 2500 PICKUP Black 141.55
    39-3260 03-08 RAM 2500 PICKUP Chrome 196.47
    39-3265 03-08 RAM 2500 PICKUP Black 141.55
    39-3065 94-02 RAM 3500 PICKUP Black 141.55
    39-3265 03-08 RAM 3500 PICKUP Black 141.55
    39-3060 94-02 RAM 3500 PICKUP Chrome 196.47
    39-3260 03-08 RAM 3500 PICKUP Chrome 196.47
             
    FORD
    PART YEAR MODEL FINISH PRICE
    39-3350 01-04 ESCAPE Chrome 196.47
    39-3355 01-04 ESCAPE Black 141.55
    39-3075 97-02 EXPEDITION Black 141.55
    39-3320 03-06 EXPEDITION Chrome 196.47
    39-3325 03-06 EXPEDITION Black 141.55
    39-3085 98-01 EXPLORER Black 141.55
    39-3270 01-05 EXPLORER Chrome 196.47
    39-3275 01-05 EXPLORER Black 141.55
    39-3085 01-01 EXPLORER SPORT TRAC Black 141.55
    39-3090 97-04 F-150 PICKUP Chrome 196.47
    39-3095 97-04 F-150 PICKUP Black 141.55
    39-3300 04-08 F-150 PICKUP Chrome 196.47
    39-3310 97-03 F-150 PICKUP Chrome 196.47
    39-3315 97-03 F-150 PICKUP Black 141.55
    39-3305 04-08 F-150 PICKUP Black 141.55
    39-3090 97-99 F-250 PICKUP Chrome 196.47
    39-3095 97-99 F-250 PICKUP Black 141.55
    39-3090 99-07 F-250 SUPER DUTY PICKUP Chrome 196.47
    39-3095 99-07 F-250 SUPER DUTY PICKUP Black 141.55
    39-3095 99-07 F-350 SUPER DUTY PICKUP Black 141.55
    39-3090 99-07 F-350 SUPER DUTY PICKUP Chrome 196.47
    39-3340 98-08 RANGER Chrome 196.47
    39-3345 98-08 RANGER Black 141.55
             
    GMC
    PART YEAR MODEL FINISH PRICE
    39-3000 88-98 C1500 PICKUP Chrome 196.47
    39-3005 88-98 C1500 PICKUP Black 141.55
    39-3000 92-99 C1500 SUBURBAN Chrome 196.47
    39-3005 92-99 C1500 SUBURBAN Black 141.55
    39-3000 88-00 C2500 PICKUP Chrome 196.47
    39-3005 88-00 C2500 PICKUP Black 141.55
    39-3000 92-99 C2500 SUBURBAN Chrome 196.47
    39-3005 92-99 C2500 SUBURBAN Black 141.55
    39-3000 98-98 C3500 PICKUP Chrome 196.47
    39-3005 98-98 C3500 PICKUP Black 141.55
    39-3360 04-08 CANYON Chrome 196.47
    39-3365 04-08 CANYON Black 141.55
    39-3000 88-98 K1500 PICKUP Chrome 196.47
    39-3005 88-98 K1500 PICKUP Black 141.55
    39-3000 92-99 K1500 SUBURBAN Chrome 196.47
    39-3005 92-99 K1500 SUBURBAN Black 141.55
    39-3000 88-00 K2500 PICKUP Chrome 196.47
    39-3005 88-00 K2500 PICKUP Black 141.55
    39-3000 92-99 K2500 SUBURBAN Chrome 196.47
    39-3005 92-99 K2500 SUBURBAN Black 141.55
    39-3000 88-89 R2500 PICKUP Chrome 196.47
    39-3005 88-89 R2500 PICKUP Black 141.55
    39-3000 92-94 S15 JIMMY Chrome 196.47
    39-3030 99-02 SIERRA 1500 Chrome 196.47
    39-3035 99-02 SIERRA 1500 Black 141.55
    39-3280 03-07 SIERRA 1500 Chrome 196.47
    39-3285 03-07 SIERRA 1500 Black 141.55
    39-3030 99-02 SIERRA 2500 Chrome 196.47
    39-3035 99-02 SIERRA 2500 Black 141.55
    39-3280 03-04 SIERRA 2500 Chrome 196.47
    39-3285 03-04 SIERRA 2500 Black 141.55
    39-3030 01-02 SIERRA 2500 HD Chrome 196.47
    39-3035 01-02 SIERRA 2500 HD Black 141.55
    39-3280 03-07 SIERRA 2500 HD Chrome 196.47
    39-3285 03-07 SIERRA 2500 HD Black 141.55
    39-3030 01-02 SIERRA 3500 Chrome 196.47
    39-3035 01-02 SIERRA 3500 Black 141.55
    39-3285 03-07 SIERRA 3500 Black 141.55
    39-3280 03-07 SIERRA 3500 Chrome 196.47
    39-3005 92-00 YUKON Black 141.55
    39-3000 92-00 YUKON Chrome 196.47
    39-3180 00-06 YUKON Chrome 196.47
    39-3185 00-06 YUKON Black 141.55
    39-3180 00-06 YUKON XL 1500 Chrome 196.47
    39-3185 00-06 YUKON XL 1500 Black 141.55
    39-3180 00-06 YUKON XL 2500 Chrome 196.47
    39-3185 00-06 YUKON XL 2500 Black 141.55
             
    JEEP
    PART YEAR MODEL FINISH PRICE
    39-3125 99-04 GRAND CHEROKEE (WJ) Black 141.55
    39-3415 02-07 LIBERTY (KJ) Black 141.55
    39-3410 02-07 LIBERTY (KJ) Chrome 196.47
             
    TOYOTA
    PART YEAR MODEL FINISH PRICE
    39-3145 99-00 4RUNNER Black 141.55
    39-3165 98-01 LAND CRUISER Black 268.19
    39-3380 98-04 TACOMA Chrome 196.47
    39-3385 98-04 TACOMA Black 141.55
    39-3390 05-08 TACOMA Chrome 196.47
    39-3395 05-08 TACOMA Black 141.55
    39-3155 00-01 TUNDRA Black 141.55