Truck Bed Rails
Bull Bars
Chrome Accessories
Fender Trim
Jeep Accessories
Mirror Replacement Glass
Nerf Bars - Step Bars
Tailgate Cables
Third Brake Lights
Tonneau Covers
Towing Mirrors

Sure Grip Running Boards

  • Choose Brushed Anodized, Black Powdercoat or shiny Chrome finish
  • Boards are topped with super high-grip rubberized step pad for safe footing
  • Molded polymer end caps
  • Backed by Westin's 5-year warranty
  • Five lengths: 54", 69", 72", 79" and 93"
  • Vehicle specific mount kits sold separately
  • Optional LED light kits may be purchased separately
Westin Sure Grip Running Board

 

ACURA
MODEL YEAR FINISH DESCRIPTION PART PRICE
MDX 02-04 Brushed 4 Doors 27-6110 $266.55
MDX 02-04 Black 4 Doors 27-6115 $229.94
MDX 02-04 Chrome 4 Doors 27-6510 $315.81
           
BUICK
MODEL YEAR FINISH DESCRIPTION PART PRICE
ENCLAVE 07-09 Brushed  4 Doors 27-6120 $278.78
ENCLAVE 07-09 Black 4 Doors 27-6125 $238.08
ENCLAVE 07-09 Chrome 4 Doors 27-6520 $356.99
           
CHEVROLET
MODEL YEAR FINISH DESCRIPTION PART PRICE
ASTRO 02-04 Brushed   27-6130 $311.33
ASTRO 02-04 Black   27-6135 $264.53
ASTRO 02-05 Chrome   27-6530 $372.93
AVALANCHE 03-09 Brushed w/o Factory Cladding 27-6140 $366.27
AVALANCHE 03-09 Black w/o Factory Cladding 27-6145 $311.33
AVALANCHE 07-09 Chrome w/o Factory Cladding 27-6540 $420.08
AVALANCHE 1500 02-06 Brushed with Cladding 27-6130 $311.33
AVALANCHE 1500 02-06 Black with Cladding 27-6135 $264.53
AVALANCHE 1500 02-06 Chrome

with Cladding

27-6530 $372.93
BLAZER (S10 SERIES) 97-04 Brushed  4 Doors 27-6120 $278.78
BLAZER (S10 SERIES) 97-04 Black 4 Doors 27-6125 $238.08
BLAZER (S10 SERIES) 97-04 Chrome 4 Doors 27-6520 $356.99
C1500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C1500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C1500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C1500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
C1500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
C1500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
C2500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C2500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C2500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C2500 PICKUP 99-00 Brushed Crew Cab 27-6140 $366.27
C2500 PICKUP 99-00 Black Crew Cab 27-6145 $311.33
C2500 PICKUP 99-00 Chrome Crew Cab 27-6540 $420.08
C2500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
C2500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
C2500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
C3500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C3500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C3500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C3500 PICKUP 92-00 Brushed Crew Cab 27-6140 $366.27
C3500 PICKUP 92-00 Black Crew Cab 27-6145 $311.33
C3500 PICKUP 92-00 Chrome Crew Cab 27-6540 $420.08
COLORADO 04-09 Brushed Crew Cab 27-6130 $311.33
COLORADO 04-09 Black Crew Cab 27-6135 $264.53
COLORADO 04-09 Chrome Crew Cab 27-6530 $372.93
COLORADO 04-09 Brushed Ext. Cab 4 Dr. 27-6110 $266.55
COLORADO 04-09 Black Ext. Cab 4 Dr. 27-6115 $229.94
COLORADO 04-09 Chrome Ext. Cab 4 Dr. 27-6510 $315.81
K1500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K1500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K1500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K1500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
K1500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
K1500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
K2500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K2500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K2500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K2500 PICKUP 99-00 Brushed Crew Cab 27-6140 $366.27
K2500 PICKUP 99-00 Black Crew Cab 27-6145 $311.33
K2500 PICKUP 99-00 Chrome Crew Cab 27-6540 $420.08
K2500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
K2500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
K2500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
K3500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K3500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K3500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K3500 PICKUP 92-00 Brushed Crew Cab 27-6140 $366.27
K3500 PICKUP 92-00 Black Crew Cab 27-6145 $311.33
K3500 PICKUP 92-00 Chrome Crew Cab 27-6540 $420.08
S10 PICKUP 98-03 Brushed Regular Cab 27-6100 $209.58
S10 PICKUP 98-03 Black Regular Cab 27-6105 $187.23
S10 PICKUP 98-03 Chrome Regular Cab 27-6500 $277.97
S10 PICKUP 97-04 Brushed  4 Doors 27-6120 $278.78
S10 PICKUP 97-04 Black 4 Doors 27-6125 $238.08
S10 PICKUP 97-04 Chrome 4 Doors 27-6520 $356.99
SILVERADO 1500 99-09 Brushed Ext. Cab 27-6130 $311.33
SILVERADO 1500 99-09 Black Ext. Cab 27-6135 $264.53
SILVERADO 1500 99-09 Chrome Ext. Cab 27-6530 $372.93
SILVERADO 1500 99-09 Brushed Regular Cab 27-6100 $209.58
SILVERADO 1500 99-09 Black Regular Cab 27-6105 $187.23
SILVERADO 1500 99-09 Chrome Regular Cab 27-6500 $277.97
SILVERADO 1500 07-09 Brushed Crew Cab 27-6140 $366.27
SILVERADO 1500 07-09 Black Crew Cab 27-6145 $311.33
SILVERADO 1500 07-09 Chrome Crew Cab 27-6540 $420.08
SILVERADO 1500 HD 01-09 Brushed Crew Cab 27-6140 $366.27
SILVERADO 1500 HD 01-09 Black Crew Cab 27-6145 $311.33
SILVERADO 1500 HD 01-09 Chrome Crew Cab 27-6540 $420.08
SILVERADO 2500 99-04 Brushed Regular Cab 27-6100 $209.58
SILVERADO 2500 99-04 Black Regular Cab 27-6105 $187.23
SILVERADO 2500 99-04 Chrome Regular Cab 27-6500 $277.97
SILVERADO 2500 99-04 Brushed Ext. Cab 27-6130 $311.33
SILVERADO 2500 99-04 Black Ext. Cab 27-6135 $264.53
SILVERADO 2500 99-04 Chrome Ext. Cab 27-6530 $372.93
SILVERADO 2500 HD 01-09 Brushed Regular Cab 27-6100 $209.58
SILVERADO 2500 HD 01-09 Black Regular Cab 27-6105 $187.23
SILVERADO 2500 HD 01-09 Chrome Regular Cab 27-6500 $277.97
SILVERADO 2500 HD 01-09 Brushed Ext. Cab 27-6130 $311.33
SILVERADO 2500 HD 01-09 Black Ext. Cab 27-6135 $264.53
SILVERADO 2500 HD 01-09 Chrome Ext. Cab 27-6530 $372.93
SILVERADO 2500 HD 01-09 Brushed Crew Cab 27-6140 $366.27
SILVERADO 2500 HD 01-09 Black Crew Cab 27-6145 $311.33
SILVERADO 2500 HD 01-09 Chrome Crew Cab 27-6540 $420.08
SILVERADO 3500 01-09 Brushed Regular Cab 27-6100 $209.58
SILVERADO 3500 01-09 Black Regular Cab 27-6105 $187.23
SILVERADO 3500 01-09 Chrome Regular Cab 27-6500 $277.97
SILVERADO 3500 01-09 Brushed Ext. Cab 27-6130 $311.33
SILVERADO 3500 01-09 Black Ext. Cab 27-6135 $264.53
SILVERADO 3500 01-09 Chrome Ext. Cab 27-6530 $372.93
SILVERADO 3500 01-09 Brushed Crew Cab 27-6140 $366.27
SILVERADO 3500 01-09 Black Crew Cab 27-6145 $311.33
SILVERADO 3500 01-09 Chrome Crew Cab 27-6540 $420.08
SUBURBAN 1500 00-09 Brushed   27-6140 $366.27
SUBURBAN 1500 00-09 Black   27-6145 $311.33
SUBURBAN 1500 00-09 Chrome   27-6540 $420.08
SUBURBAN 2500 00-09 Brushed   27-6140 $366.27
SUBURBAN 2500 00-09 Black   27-6145 $311.33
SUBURBAN 2500 00-09 Chrome   27-6540 $420.08
TAHOE 96-99 Brushed  4 Doors 27-6120 $278.78
TAHOE 96-99 Black 4 Doors 27-6125 $238.08
TAHOE 96-99 Chrome 4 Doors 27-6520 $356.99
TAHOE 96-09 Brushed 4 Doors 27-6130 $311.33
TAHOE 96-09 Black 4 Doors 27-6135 $264.53
TAHOE 96-09 Chrome 4 Doors 27-6530 $372.93
TRAILBLAZER 02-09 Brushed  4 Doors 27-6120 $278.78
TRAILBLAZER 02-09 Black 4 Doors 27-6125 $238.08
TRAILBLAZER 02-09 Chrome 4 Doors 27-6520 $356.99
TRAILBLAZER 02-06 Brushed w/o Factory Cladding 27-6140 $366.27
TRAILBLAZER 02-06 Black w/o Factory Cladding 27-6145 $311.33
TRAILBLAZER 02-06 Chrome w/o Factory Cladding 27-6540 $420.08
           
DODGE
MODEL YEAR FINISH DESCRIPTION PART PRICE
DAKOTA 98-00 Brushed  4 Doors 27-6120 $278.78
DAKOTA 98-00 Black 4 Doors 27-6125 $238.08
DAKOTA 98-00 Chrome 4 Doors 27-6520 $356.99
DAKOTA 01-04 Brushed 4 Doors 27-6130 $311.33
DAKOTA 01-04 Black 4 Doors 27-6135 $264.53
DAKOTA 01-04 Chrome 4 Doors 27-6530 $372.93
DAKOTA 05-09 Brushed Crew Cab 27-6150 $338.81
DAKOTA 05-09 Black Crew Cab 27-6155 $287.98
DAKOTA 05-09 Chrome Crew Cab 27-6550 $396.51
DURANGO 97-09 Brushed 4 Doors 27-6130 $311.33
DURANGO 97-09 Black 4 Doors 27-6135 $264.53
DURANGO 97-09 Chrome 4 Doors 27-6530 $372.93
PICKUP RAM 4500 08-09 Brushed Quad Cab 27-6130 $311.33
PICKUP RAM 4500 08-09 Black Quad Cab 27-6135 $264.53
PICKUP RAM 4500 08-09 Chrome Quad Cab 27-6530 $372.93
PICKUP RAM 5500 08-09 Brushed Quad Cab 27-6130 $311.33
PICKUP RAM 5500 08-09 Black Quad Cab 27-6135 $264.53
PICKUP RAM 5500 08-09 Chrome Quad Cab 27-6530 $372.93
RAM 1500 PICKUP 94-01 Brushed Regular Cab 27-6100 $209.58
RAM 1500 PICKUP 94-01 Black Regular Cab 27-6105 $187.23
RAM 1500 PICKUP 94-01 Chrome Regular Cab 27-6500 $277.97
RAM 1500 PICKUP 95-08 Brushed Quad Cab 27-6130 $311.33
RAM 1500 PICKUP 95-08 Black Quad Cab 27-6135 $264.53
RAM 1500 PICKUP 95-08 Chrome Quad Cab 27-6530 $372.93
RAM 2500 PICKUP 94-02 Brushed Regular Cab 27-6100 $209.58
RAM 2500 PICKUP 94-02 Black Regular Cab 27-6105 $187.23
RAM 2500 PICKUP 94-02 Chrome Regular Cab 27-6500 $277.97
RAM 2500 PICKUP 95-08 Brushed Quad Cab 27-6130 $311.33
RAM 2500 PICKUP 95-08 Black Quad Cab 27-6135 $264.53
RAM 2500 PICKUP 95-08 Chrome Quad Cab 27-6530 $372.93
RAM 3500 PICKUP 94-02 Brushed Regular Cab 27-6100 $209.58
RAM 3500 PICKUP 94-02 Black Regular Cab 27-6105 $187.23
RAM 3500 PICKUP 94-02 Chrome Regular Cab 27-6500 $277.97
RAM 3500 PICKUP 95-08 Brushed Quad Cab 27-6130 $311.33
RAM 3500 PICKUP 95-08 Black Quad Cab 27-6135 $264.53
RAM 3500 PICKUP 95-08 Chrome Quad Cab 27-6530 $372.93
           
FORD
MODEL YEAR FINISH DESCRIPTION PART PRICE
EDGE 07-09 Brushed  4 Doors 27-6120 $278.78
EDGE 07-09 Black 4 Doors 27-6125 $238.08
EDGE 07-09 Chrome 4 Doors 27-6520 $356.99
EXCURSION 98-05 Brushed 4 Doors 27-6140 $366.27
EXCURSION 98-05 Black 4 Doors 27-6145 $311.33
EXCURSION 98-05 Chrome 4 Doors 27-6540 $420.08
EXPEDITION 97-09 Brushed 4 Doors 27-6130 $311.33
EXPEDITION 97-09 Black 4 Doors 27-6135 $264.53
EXPEDITION 97-09 Chrome 4 Doors 27-6530 $372.93
EXPEDITION EL 07-09 Brushed 4 Doors 27-6140 $366.27
EXPEDITION EL 07-09 Black 4 Doors 27-6145 $311.33
EXPEDITION EL 07-09 Chrome 4 Doors 27-6540 $420.08
EXPLORER 95-01 Brushed  4 Doors 27-6120 $278.78
EXPLORER 95-01 Black 4 Doors 27-6125 $238.08
EXPLORER 95-01 Chrome 4 Doors 27-6520 $356.99
EXPLORER 02-09 Brushed 4 Doors 27-6130 $311.33
EXPLORER 02-09 Black 4 Doors 27-6135 $264.53
EXPLORER 02-09 Chrome 4 Doors 27-6530 $372.93
EXPLORER SPORT TRAC 07-09 Brushed 4 Doors 27-6130 $311.33
EXPLORER SPORT TRAC 07-09 Black 4 Doors 27-6135 $264.53
EXPLORER SPORT TRAC 07-09 Chrome 4 Doors 27-6530 $372.93
F-150 PICKUP 01-03 Brushed Super Crew 4 Dr. 27-6130 $311.33
F-150 PICKUP 01-03 Black Super Crew 4 Dr. 27-6135 $264.53
F-150 PICKUP 01-03 Chrome Super Crew 4 Dr. 27-6530 $372.93
F-150 PICKUP 04-09 Brushed Super Crew 4 Dr. 27-6150 $338.81
F-150 PICKUP 04-09 Black Super Crew 4 Dr. 27-6155 $287.98
F-150 PICKUP 04-09 Chrome Super Crew 4 Dr. 27-6550 $396.51
F-150 PICKUP 04-09 Brushed Reg. Cab 2 Dr. 27-6110 $266.55
F-150 PICKUP 04-09 Black Reg. Cab 2 Dr. 27-6115 $229.94
F-150 PICKUP 04-09 Chrome Reg. Cab 2 Dr. 27-6510 $315.81
F-150 PICKUP 04-09 Brushed Super Cab 4 Dr. 27-6140 $366.27
F-150 PICKUP 04-09 Black Super Cab 4 Dr. 27-6145 $311.33
F-150 PICKUP 04-09 Chrome Super Cab 4 Dr. 27-6540 $420.08
F-150 PICKUP 97-04 Brushed  Super Cab 4 Dr. 27-6120 $278.78
F-150 PICKUP 97-04 Black Super Cab 4 Dr. 27-6125 $238.08
F-150 PICKUP 97-04 Chrome Super Cab 4 Dr. 27-6520 $356.99
F-250 PICKUP 97-99 Brushed  Super Cab 4 Dr. 27-6120 $278.78
F-250 PICKUP 97-99 Black Super Cab 4 Dr. 27-6125 $238.08
F-250 PICKUP 97-99 Chrome Super Cab 4 Dr. 27-6520 $356.99
F-250 SUPER DUTY PICKUP 99-09 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
F-250 SUPER DUTY PICKUP 99-09 Black Ext. Cab 4 Dr. 27-6135 $264.53
F-250 SUPER DUTY PICKUP 99-09 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
F-250 SUPER DUTY PICKUP 99-08 Brushed Crew Cab 4 Dr. 27-6140 $366.27
F-250 SUPER DUTY PICKUP 99-08 Black Crew Cab 4 Dr. 27-6145 $311.33
F-250 SUPER DUTY PICKUP 99-08 Chrome Crew Cab 4 Dr. 27-6540 $420.08
F-350 SUPER DUTY PICKUP 99-08 Brushed Crew Cab 4 Dr. 27-6140 $366.27
F-350 SUPER DUTY PICKUP 99-08 Black Crew Cab 4 Dr. 27-6145 $311.33
F-350 SUPER DUTY PICKUP 99-08 Chrome Crew Cab 4 Dr. 27-6540 $420.08
F-350 SUPER DUTY PICKUP 99-07 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
F-350 SUPER DUTY PICKUP 99-07 Black Ext. Cab 4 Dr. 27-6135 $264.53
F-350 SUPER DUTY PICKUP 99-07 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
F-450 SUPER DUTY PICKUP 99-08 Brushed Crew Cab 4 Dr. 27-6140 $366.27
F-450 SUPER DUTY PICKUP 99-08 Black Crew Cab 4 Dr. 27-6145 $311.33
F-450 SUPER DUTY PICKUP 99-08 Chrome Crew Cab 4 Dr. 27-6540 $420.08
F-550 SUPER DUTY PICKUP 99-08 Brushed Crew Cab 4 Dr. 27-6140 $366.27
F-550 SUPER DUTY PICKUP 99-08 Black Crew Cab 4 Dr. 27-6145 $311.33
F-550 SUPER DUTY PICKUP 99-08 Chrome Crew Cab 4 Dr. 27-6540 $420.08
RANGER 98-02 Brushed  Ext. Cab 4 Dr. 27-6120 $278.78
RANGER 98-02 Black Ext. Cab 4 Dr. 27-6125 $238.08
RANGER 98-02 Chrome Ext. Cab 4 Dr. 27-6520 $356.99
           
GMC
MODEL YEAR FINISH DESCRIPTION PART PRICE
ACADIA 07-09 Brushed  4 Doors 27-6120 $278.78
ACADIA 07-09 Black 4 Doors 27-6125 $238.08
ACADIA 07-09 Chrome 4 Doors 27-6520 $356.99
C1500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C1500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C1500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C1500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
C1500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
C1500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
C2500 PICKUP 99-00 Brushed Crew Cab 27-6140 $366.27
C2500 PICKUP 99-00 Black Crew Cab 27-6145 $311.33
C2500 PICKUP 99-00 Chrome Crew Cab 27-6540 $420.08
C2500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C2500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C2500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C2500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
C2500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
C2500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
C3500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
C3500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
C3500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
C3500 PICKUP 92-00 Brushed Crew Cab 27-6140 $366.27
C3500 PICKUP 92-00 Black Crew Cab 27-6145 $311.33
C3500 PICKUP 92-00 Chrome Crew Cab 27-6540 $420.08
CANYON 04-09 Brushed Crew Cab 4 Dr. 27-6130 $311.33
CANYON 04-09 Black Crew Cab 4 Dr. 27-6135 $264.53
CANYON 04-09 Chrome Crew Cab 4 Dr. 27-6530 $372.93
CANYON 04-09 Brushed Ext. Cab 4 Dr. 27-6110 $266.55
CANYON 04-09 Black Ext. Cab 4 Dr. 27-6115 $229.94
CANYON 04-09 Chrome Ext. Cab 4 Dr. 27-6510 $315.81
ENVOY except XUV 02-09 Brushed  4 Doors 27-6120 $278.78
ENVOY except XUV 02-09 Black 4 Doors 27-6125 $238.08
ENVOY except XUV 02-09 Chrome 4 Doors 27-6520 $356.99
ENVOY XL 02-06 Chrome 4 Doors 27-6540 $420.08
ENVOY XL 02-06 Brushed 4 Doors 27-6140 $366.27
ENVOY XL 02-06 Black 4 Doors 27-6145 $311.33
JIMMY 97-01 Brushed  4 Doors 27-6120 $278.78
JIMMY 97-01 Black 4 Doors 27-6125 $238.08
JIMMY 97-01 Chrome 4 Doors 27-6520 $356.99
K1500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K1500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K1500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K1500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
K1500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
K1500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
K2500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K2500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K2500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K2500 PICKUP 99-00 Brushed Crew Cab 27-6140 $366.27
K2500 PICKUP 99-00 Black Crew Cab 27-6145 $311.33
K2500 PICKUP 99-00 Chrome Crew Cab 27-6540 $420.08
K2500 SUBURBAN 92-99 Brushed w/o Factory Cladding 27-6140 $366.27
K2500 SUBURBAN 92-99 Black w/o Factory Cladding 27-6145 $311.33
K2500 SUBURBAN 92-99 Chrome w/o Factory Cladding 27-6540 $420.08
K3500 PICKUP 88-98 Brushed Ext. Cab 27-6130 $311.33
K3500 PICKUP 88-98 Black Ext. Cab 27-6135 $264.53
K3500 PICKUP 88-98 Chrome Ext. Cab 27-6530 $372.93
K3500 PICKUP 92-00 Brushed Crew Cab 27-6140 $366.27
K3500 PICKUP 92-00 Black Crew Cab 27-6145 $311.33
K3500 PICKUP 92-00 Chrome Crew Cab 27-6540 $420.08
SAFARI 02-05 Brushed   27-6130 $311.33
SAFARI 02-05 Black   27-6135 $264.53
SAFARI 02-05 Chrome   27-6530 $372.93
SIERRA 1500 99-09 Brushed Regular Cab 27-6100 $209.58
SIERRA 1500 99-09 Black Regular Cab 27-6105 $187.23
SIERRA 1500 99-09 Chrome Regular Cab 27-6500 $277.97
SIERRA 1500 99-09 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
SIERRA 1500 99-09 Black Ext. Cab 4 Dr. 27-6135 $264.53
SIERRA 1500 99-09 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
SIERRA 1500 01-09 Brushed Crew Cab 4 Dr. 27-6140 $366.27
SIERRA 1500 01-09 Black Crew Cab 4 Dr. 27-6145 $311.33
SIERRA 1500 01-09 Chrome Crew Cab 4 Dr. 27-6540 $420.08
SIERRA 2500 99-04 Brushed Regular Cab 27-6100 $209.58
SIERRA 2500 99-04 Black Regular Cab 27-6105 $187.23
SIERRA 2500 99-04 Chrome Regular Cab 27-6500 $277.97
SIERRA 2500 99-04 Brushed Ext. Cab 27-6130 $311.33
SIERRA 2500 99-04 Black Ext. Cab 27-6135 $264.53
SIERRA 2500 99-04 Chrome Ext. Cab 27-6530 $372.93
SIERRA 2500 HD 01-09 Brushed Regular Cab 27-6100 $209.58
SIERRA 2500 HD 01-09 Black Regular Cab 27-6105 $187.23
SIERRA 2500 HD 01-09 Chrome Regular Cab 27-6500 $277.97
SIERRA 2500 HD 01-09 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
SIERRA 2500 HD 01-09 Black Ext. Cab 4 Dr. 27-6135 $264.53
SIERRA 2500 HD 01-09 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
SIERRA 2500 HD 01-09 Brushed Crew Cab 4 Dr. 27-6140 $366.27
SIERRA 2500 HD 01-09 Black Crew Cab 4 Dr. 27-6145 $311.33
SIERRA 2500 HD 01-09 Chrome Crew Cab 4 Dr. 27-6540 $420.08
SIERRA 3500 01-09 Brushed Regular Cab 27-6100 $209.58
SIERRA 3500 01-09 Black Regular Cab 27-6105 $187.23
SIERRA 3500 01-09 Chrome Regular Cab 27-6500 $277.97
SIERRA 3500 01-09 Brushed Crew Cab 4 Dr. 27-6140 $366.27
SIERRA 3500 01-09 Black Crew Cab 4 Dr. 27-6145 $311.33
SIERRA 3500 01-09 Chrome Crew Cab 4 Dr. 27-6540 $420.08
SIERRA 3500 01-09 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
SIERRA 3500 01-09 Black Ext. Cab 4 Dr. 27-6135 $264.53
SIERRA 3500 01-09 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
SIERRA C3 01-01 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
SIERRA C3 01-01 Black Ext. Cab 4 Dr. 27-6135 $264.53
SIERRA C3 01-01 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
SIERRA DENALI 02-04 Brushed Ext. Cab 4 Dr. 27-6130 $311.33
SIERRA DENALI 02-04 Black Ext. Cab 4 Dr. 27-6135 $264.53
SIERRA DENALI 02-04 Chrome Ext. Cab 4 Dr. 27-6530 $372.93
SONOMA 98-03 Brushed Regular Cab 27-6100 $209.58
SONOMA 98-03 Black Regular Cab 27-6105 $187.23
SONOMA 98-03 Chrome Regular Cab 27-6500 $277.97
SONOMA 97-03 Brushed  4 Doors 27-6120 $278.78
SONOMA 97-03 Black 4 Doors 27-6125 $238.08
SONOMA 97-03 Chrome 4 Doors 27-6520 $356.99
YUKON 96-97 Brushed  4 Doors 27-6120 $278.78
YUKON 96-97 Black 4 Doors 27-6125 $238.08
YUKON 96-97 Chrome 4 Doors 27-6520 $356.99
YUKON 96-08 Brushed 4 Doors 27-6130 $311.33
YUKON 96-08 Black 4 Doors 27-6135 $264.53
YUKON 96-08 Chrome 4 Doors 27-6530 $372.93
YUKON 01-06 Brushed 4 Doors 27-6140 $366.27
YUKON 01-06 Black 4 Doors 27-6145 $311.33
YUKON 01-06 Chrome 4 Doors 27-6540 $420.08
YUKON XL 1500 00-08 Brushed 4 Doors 27-6140 $366.27
YUKON XL 1500 00-08 Black 4 Doors 27-6145 $311.33
YUKON XL 1500 00-08 Chrome 4 Doors 27-6540 $420.08
YUKON XL 2500 00-08 Brushed 4 Doors 27-6140 $366.27
YUKON XL 2500 00-08 Black 4 Doors 27-6145 $311.33
YUKON XL 2500 00-08 Chrome 4 Doors 27-6540 $420.08
           
HONDA
MODEL YEAR FINISH DESCRIPTION PART PRICE
CR-V 02-09 Brushed 4 Doors 27-6110 $266.55
CR-V 02-09 Black 4 Doors 27-6115 $229.94
CR-V 02-09 Chrome 4 Doors 27-6510 $315.81
PASSPORT 01-02 Brushed  4 Doors 27-6120 $278.78
PASSPORT 01-02 Black 4 Doors 27-6125 $238.08
PASSPORT 01-02 Chrome 4 Doors 27-6520 $356.99
PILOT 03-08 Brushed 4 Doors 27-6110 $266.55
PILOT 03-08 Black 4 Doors 27-6115 $229.94
PILOT 03-08 Chrome 4 Doors 27-6510 $315.81
RIDGELINE 06-08 Brushed Crew Cab 27-6150 $338.81
RIDGELINE 06-08 Black Crew Cab 27-6155 $287.98
RIDGELINE 06-08 Chrome Crew Cab 27-6550 $396.51
           
HUMMER
MODEL YEAR FINISH DESCRIPTION PART PRICE
H3 06-09 Brushed  4 Doors 27-6120 $278.78
H3 06-09 Black 4 Doors 27-6125 $238.08
H3 06-09 Chrome 4 Doors 27-6520 $356.99
           
HYUNDAI
MODEL YEAR FINISH DESCRIPTION PART PRICE
SANTA FE 01-08 Brushed 4 Doors 27-6110 $266.55
SANTA FE 01-08 Black 4 Doors 27-6115 $229.94
SANTA FE 01-08 Chrome 4 Doors 27-6510 $315.81
           
ISUZU
MODEL YEAR FINISH DESCRIPTION PART PRICE
ASCENDER - 5 Passenger 03-08 Brushed  4 Doors 27-6120 $278.78
ASCENDER - 5 Passenger 03-08 Black 4 Doors 27-6125 $238.08
ASCENDER - 5 Passenger 03-08 Chrome 4 Doors 27-6520 $356.99
ASCENDER - 7 Passenger 03-06 Brushed 4 Doors 27-6140 $366.27
ASCENDER - 7 Passenger 03-06 Black 4 Doors 27-6145 $311.33
ASCENDER - 7 Passenger 03-06 Chrome 4 Doors 27-6540 $420.08
I-280 06-06 Brushed Ext. Cab 4 Dr. 27-6110 $266.55
I-280 06-06 Black Ext. Cab 4 Dr. 27-6115 $229.94
