Truck Bed Rails
Bull Bars
Chrome Accessories
Fender Trim
Jeep Accessories
Mirror Replacement Glass
Nerf Bars - Step Bars
Tailgate Cables
Third Brake Lights
Tonneau Covers
Towing Mirrors

Westin Ultimate Bull Bar

 

Westin Grille Guards

 

Ultimate Bull Bar

Westin's Ultimate Bull Bars

Westin’s Ultimate Bull Bar adds extra front end protection, maximum ground clearance and the perfect finishing touch for your truck or SUV. The Ultimate Bull Bar is manufactured from 3” diameter tubing for fullsized trucks & SUV’s and the 2.5” diameter tubing for compact, midsize trucks and SUV’s. Choose from a chrome plated stainless steel or a black powdercoat finish. Black molded end caps have been added to the crossbars and Westin’s logo is laser-cut into the stainless steel skid plate. Skid plate & mount kit included. Add a set of Westin’s Driving Lights to complete that customized look.

Features of the Ultimate Bull Bar:

Westin Ultimate Bull Bars

2.5" Diameter Tubing Ultimate Bull Bar

CPS = Chrome Plated Stainless Steel
CHEVROLET
PART YEAR MODEL FINISH PRICE
33-1515 04-09 COLORADO Black $320.23
33-1510 04-09 COLORADO CPS $417.56
DODGE
PART YEAR MODEL FINISH PRICE
33-2350 07-09 NITRO CPS $417.56
33-2355 07-09 NITRO Black $320.23
FORD
PART YEAR MODEL FINISH PRICE
33-2060 08-09 ESCAPE CPS $417.56
33-2065 08-09 ESCAPE Black $320.23
33-0970 01-05 EXPLORER CPS $417.56
33-2030 06-09 EXPLORER CPS $417.56
33-2035 06-09 EXPLORER Black $320.23
33-0975 01-05 EXPLORER Black $320.23
33-0970 02-05 EXPLORER SPORT TRAC CPS $417.56
33-0975 02-05 EXPLORER SPORT TRAC Black $320.23
33-2030 07-09 EXPLORER SPORT TRAC CPS $417.56
33-2035 07-09 EXPLORER SPORT TRAC Black $320.23
32-2360 08-09 F-250 SUPER DUTY PICKUP CPS $417.56
32-2365 08-09 F-250 SUPER DUTY PICKUP Black $320.23
32-2360 08-09 F-350 SUPER DUTY PICKUP CPS $417.56
32-2365 08-09 F-350 SUPER DUTY PICKUP Black $320.23
32-2360 08-09 F-450 SUPER DUTY PICKUP CPS $417.56
32-2365 08-09 F-450 SUPER DUTY PICKUP Black $320.23
33-0880 98-09 RANGER CPS $417.56
33-0885 98-09 RANGER Black $320.23
GMC
PART YEAR MODEL FINISH PRICE
33-1510 04-09 CANYON CPS $417.56
33-1515 04-09 CANYON Black $320.23
HONDA
PART YEAR MODEL FINISH PRICE
33-1930 03-09 PILOT CPS $417.56
33-1935 03-09 PILOT Black $320.23
33-1930 06-09 RIDGELINE CPS $417.56
33-1935 06-09 RIDGELINE Black $320.23
HUMMER
PART YEAR MODEL FINISH PRICE
33-1920 06-09 H3 CPS $417.56
33-1925 06-09 H3 Black $320.23
ISUZU
PART YEAR MODEL FINISH PRICE
33-1510 06-06 I-280 CPS $417.56
33-1515 06-06 I-280 Black $320.23
33-1510 07-09 I-290 CPS $417.56
33-1515 07-09 I-290 Black $320.23
33-1510 06-06 I-350 CPS $417.56
33-1515 06-06 I-350 Black $320.23
33-1510 07-09 I-370 CPS $417.56
33-1515 07-09 I-370 Black $320.23
JEEP
PART YEAR MODEL FINISH PRICE
33-1995 06-09 COMMANDER Black $320.23
33-1990 06-09 COMMANDER CPS $417.56
33-1995 05-09 GRAND CHEROKEE (WK) Black $320.23
33-1990 05-09 GRAND CHEROKEE (WK) CPS $417.56
33-2355 05-06 LIBERTY (KJ) Black $320.23
33-2350 05-06 LIBERTY (KJ) CPS $417.56
MAZDA
PART YEAR MODEL FINISH PRICE
33-2060 08-09 TRIBUTE CPS $417.56
33-2065 08-09 TRIBUTE Black $320.23
MERCURY
PART YEAR MODEL FINISH PRICE
33-2060 08-09 MARINER CPS $417.56
33-2065 08-09 MARINER Black $320.23
33-2035 06-08 MOUNTAINEER Black $320.23
33-2030 06-08 MOUNTAINEER CPS $417.56
NISSAN
PART YEAR MODEL FINISH PRICE
33-1000 01-04 FRONTIER CPS $417.56
33-1005 01-04 FRONTIER Black $320.23
33-0820 99-04 PATHFINDER CPS $417.56
33-0825 99-04 PATHFINDER Black $320.23
33-1430 02-04 XTERRA CPS $417.56
33-1435 02-04 XTERRA Black $320.23
TOYOTA
PART YEAR MODEL FINISH PRICE
33-1285 03-08 4RUNNER Black $320.23
33-1280 03-08 4RUNNER CPS $417.56
33-0900 98-04 TACOMA CPS $417.56
33-0905 98-04 TACOMA Black $320.23

3" Diameter Tubing Ultimate Bull Bar

CADILLAC
PART MAKE MODEL FINISH PRICE
32-2130 07-09 ESCALADE CPS $437.03
32-2135 07-09 ESCALADE Black $339.70
CHEVROLET
PART YEAR MODEL FINISH PRICE
32-2110 07-09 AVALANCHE CPS $437.03
32-2115 07-09 AVALANCHE Black steel $339.70
32-1170 02-06 AVALANCHE 1500 CPS $437.03
32-1175 02-06 AVALANCHE 1500 Black $339.70
32-1245 02-06 AVALANCHE 2500 Black $339.70
32-1240 02-06 AVALANCHE 2500 CPS $437.03
32-0080 92-94 BLAZER CPS $437.03
32-0085 92-94 BLAZER Black $339.70
32-0080 88-98 C1500 PICKUP CPS $437.03
32-0085 88-98 C1500 PICKUP Black $339.70
32-0080 92-99 C1500 SUBURBAN CPS $437.03
32-0085 92-99 C1500 SUBURBAN Black $339.70
32-0080 98-00 C2500 PICKUP CPS $437.03
32-0085 98-00 C2500 PICKUP Black $339.70
32-0080 92-99 C2500 SUBURBAN CPS $437.03
32-0085 92-99 C2500 SUBURBAN Black $339.70
32-0080 98-00 C3500 PICKUP CPS $437.03
32-0085 98-00 C3500 PICKUP Black $339.70
32-0080 88-98 K1500 PICKUP CPS $437.03
32-0085 88-98 K1500 PICKUP Black $339.70
32-0080 92-99 K1500 SUBURBAN CPS $437.03
32-0085 92-99 K1500 SUBURBAN Black $339.70
32-0080 98-00 K2500 PICKUP CPS $437.03
32-0085 98-00 K2500 PICKUP Black $339.70
32-0080 92-99 K2500 SUBURBAN CPS $437.03
32-0085 92-99 K2500 SUBURBAN Black $339.70
32-0080 98-00 K3500 PICKUP CPS $437.03
32-0085 98-00 K3500 PICKUP Black $339.70
32-0080 89-89 R3500 PICKUP CPS $437.03
32-0085 89-89 R3500 PICKUP Black $339.70
32-1170 99-07 SILVERADO 1500 CPS $437.03
32-1175 99-07 SILVERADO 1500 Black $339.70
32-2275 07-09 SILVERADO 1500 Black $339.70
32-2270 07-09 SILVERADO 1500 CPS $437.03
32-1245 01-07 SILVERADO 1500 HD Black $339.70
32-1240 01-07 SILVERADO 1500 HD CPS $437.03
32-1240 99-04 SILVERADO 2500 CPS $437.03
32-1245 99-04 SILVERADO 2500 Black $339.70
32-1240 01-07 SILVERADO 2500 HD CPS $437.03
32-1245 01-07 SILVERADO 2500 HD Black $339.70
32-2310 07-09 SILVERADO 2500 HD CPS $437.03
32-2315 07-09 SILVERADO 2500 HD Black $339.70
32-1245 01-07 SILVERADO 3500 Black $339.70
32-1240 01-07 SILVERADO 3500 CPS $437.03
32-2310 07-09 SILVERADO 3500 CPS $437.03
32-2315 07-09 SILVERADO 3500 Black $339.70
32-1170 00-06 SUBURBAN 1500 CPS $437.03
32-1175 00-06 SUBURBAN 1500 Black $339.70
32-2110 07-09 SUBURBAN 1500 CPS $437.03
32-2115 07-09 SUBURBAN 1500 Black steel $339.70
32-1245 00-06 SUBURBAN 2500 Black $339.70
32-1240 00-06 SUBURBAN 2500 CPS $437.03
32-2150 07-09 SUBURBAN 2500 CPS $437.03
32-2155 07-09 SUBURBAN 2500 Black steel $339.70
32-0080 95-99 TAHOE CPS $437.03
32-0085 95-99 TAHOE Black $339.70
32-1170 00-06 TAHOE CPS $437.03
32-1175 00-06 TAHOE Black $339.70
32-2115 07-09 TAHOE Black steel $339.70
32-2110 07-09 TAHOE CPS $437.03
32-0080 89-89 V3500 PICKUP CPS $437.03
32-0085 89-89 V3500 PICKUP Black $339.70
DODGE
PART YEAR MODEL FINISH PRICE
32-0140 97-04 DAKOTA CPS $437.03
32-0145 97-04 DAKOTA Black $339.70
32-1660 05-09 DAKOTA CPS $437.03
32-1665 05-09 DAKOTA Black $339.70
32-0140 98-03 DURANGO CPS $437.03
32-0145 98-03 DURANGO Black $339.70
32-1540 04-09 DURANGO CPS $437.03
32-1545 04-09 DURANGO Black $339.70
32-1970 08-09 PICKUP RAM 4500 CPS $437.03
32-1975 08-09 PICKUP RAM 4500 Black $339.70
32-1970 08-09 PICKUP RAM 5500 CPS $437.03
32-1975 08-09 PICKUP RAM 5500 Black $339.70
32-0600 94-01 RAM 1500 PICKUP CPS $437.03
32-0605 94-01 RAM 1500 PICKUP Black $339.70
32-1200 02-05 RAM 1500 PICKUP CPS $437.03
32-1205 02-05 RAM 1500 PICKUP Black $339.70
32-1970 06-07 RAM 1500 PICKUP CPS $437.03
32-1975 06-07 RAM 1500 PICKUP Black $339.70
32-1955 06-08 RAM 1500 PICKUP Black $339.70
32-1950 06-08 RAM 1500 PICKUP CPS $437.03
32-0600 94-02 RAM 2500 PICKUP CPS $437.03
32-0605 94-02 RAM 2500 PICKUP Black $339.70
32-1200 03-05 RAM 2500 PICKUP CPS $437.03
32-1205 03-05 RAM 2500 PICKUP Black $339.70
32-1970 06-09 RAM 2500 PICKUP CPS $437.03
32-1975 06-09 RAM 2500 PICKUP Black $339.70
32-1200 03-05 RAM 3500 PICKUP CPS $437.03
32-1205 03-05 RAM 3500 PICKUP Black $339.70
32-1970 06-09 RAM 3500 PICKUP CPS $437.03
32-1975 06-09 RAM 3500 PICKUP Black $339.70
32-0600 94-02 RAM 3500 PICKUP CPS $437.03
32-0605 94-02 RAM 3500 PICKUP Black $339.70
FORD
PART YEAR MODEL FINISH PRICE
32-0220 00-04 EXCURSION CPS $437.03
32-0225 00-04 EXCURSION Black $339.70
32-1640 05-06 EXCURSION CPS $437.03
32-1645 05-06 EXCURSION Black $339.70
32-0240 97-02 EXPEDITION CPS $437.03
32-0245 97-02 EXPEDITION Black $339.70
32-1120 03-06 EXPEDITION CPS $437.03
32-1125 03-06 EXPEDITION Black $339.70
32-2400 07-09 EXPEDITION CPS $437.03
32-2405 07-09 EXPEDITION Black $339.70
32-0240 97-04 F-150 PICKUP CPS $437.03
32-0245 97-04 F-150 PICKUP Black $339.70
32-1750 92-97 F-150 PICKUP CPS $437.03
32-1755 92-97 F-150 PICKUP Black $339.70
32-1390 04-08 F-150 PICKUP CPS $437.03
32-1395 04-08 F-150 PICKUP Black $339.70
32-0240 97-99 F-250 PICKUP CPS $437.03
32-0245 97-99 F-250 PICKUP Black $339.70
32-1750 92-97 F-250 PICKUP CPS $437.03
32-1755 92-97 F-250 PICKUP Black $339.70
32-0220 99-04 F-250 SUPER DUTY PICKUP CPS $437.03
32-0225 99-04 F-250 SUPER DUTY PICKUP Black $339.70
32-1645 05-07 F-250 SUPER DUTY PICKUP Black $339.70
32-1640 05-07 F-250 SUPER DUTY PICKUP CPS $437.03
32-1750 92-97 F-350 PICKUP CPS $437.03
32-1755 92-97 F-350 PICKUP Black $339.70
32-0220 99-04 F-350 SUPER DUTY PICKUP CPS $437.03
32-0225 99-04 F-350 SUPER DUTY PICKUP Black $339.70
32-1645 05-07 F-350 SUPER DUTY PICKUP Black $339.70
32-1640 05-07 F-350 SUPER DUTY PICKUP CPS $437.03
32-0220 99-04 F-450 SUPER DUTY PICKUP CPS $437.03
32-0225 99-04 F-450 SUPER DUTY PICKUP Black $339.70
32-1645 05-07 F-450 SUPER DUTY PICKUP Black $339.70
32-1640 05-07 F-450 SUPER DUTY PICKUP CPS $437.03
32-0220 99-04 F-550 SUPER DUTY PICKUP CPS $437.03
32-0225 99-04 F-550 SUPER DUTY PICKUP Black $339.70
32-1640 05-07 F-550 SUPER DUTY PICKUP CPS $437.03
32-1645 05-07 F-550 SUPER DUTY PICKUP Black $339.70
GMC
PART YEAR MODEL FINISH PRICE
32-0080 88-98 C1500 PICKUP CPS $437.03
32-0085 88-98 C1500 PICKUP Black $339.70
32-0080 98-99 C2500 PICKUP CPS $437.03
32-0085 98-99 C2500 PICKUP Black $339.70
32-0080 98-99 C3500 PICKUP CPS $437.03
32-0085 98-99 C3500 PICKUP Black $339.70
32-0080 88-98 K1500 PICKUP CPS $437.03
32-0085 88-98 K1500 PICKUP Black $339.70
32-0080 98-99 K2500 PICKUP CPS $437.03
32-0085 98-99 K2500 PICKUP Black $339.70
32-0080 98-99 K3500 PICKUP CPS $437.03
32-0085 98-99 K3500 PICKUP Black $339.70
32-0080 88-89 R3500 PICKUP CPS $437.03
32-0085 88-89 R3500 PICKUP Black $339.70
32-1170 99-06 SIERRA 1500 CPS $437.03
32-1175 99-06 SIERRA 1500 Black $339.70
32-2275 07-09 SIERRA 1500 Black $339.70
32-2270 07-09 SIERRA 1500 CPS $437.03
32-1240 01-07 SIERRA 1500 HD CPS $437.03
32-1245 01-07 SIERRA 1500 HD Black $339.70
32-1240 99-04 SIERRA 2500 CPS $437.03
32-1245 99-04 SIERRA 2500 Black $339.70
32-1245 01-07 SIERRA 2500 HD Black $339.70
32-1240 01-07 SIERRA 2500 HD CPS $437.03
32-2310 07-09 SIERRA 2500 HD CPS $437.03
32-2315 07-09 SIERRA 2500 HD Black $339.70
32-1240 01-07 SIERRA 3500 CPS $437.03
32-1245 01-07 SIERRA 3500 Black $339.70
32-2310 07-09 SIERRA 3500 CPS $437.03
32-2315 07-09 SIERRA 3500 Black $339.70
32-0080 88-89 V3500 PICKUP CPS $437.03
32-0085 88-89 V3500 PICKUP Black $339.70
32-0080 95-99 YUKON CPS $437.03
32-0085 95-99 YUKON Black $339.70
32-1170 00-06 YUKON CPS $437.03
32-1175 00-06 YUKON Black $339.70
32-2110 07-09 YUKON CPS $437.03
32-2115 07-09 YUKON Black steel $339.70
32-1170 00-06 YUKON XL 1500 CPS $437.03
32-1175 00-06 YUKON XL 1500 Black $339.70
32-2110 07-09 YUKON XL 1500 CPS $437.03
32-2115 07-09 YUKON XL 1500 Black steel $339.70
32-1240 00-06 YUKON XL 2500 CPS $437.03
32-1245 00-06 YUKON XL 2500 Black $339.70
32-2150 07-09 YUKON XL 2500 CPS $437.03
32-2155 07-09 YUKON XL 2500 Black steel $339.70
LINCOLN
PART YEAR MODEL FINISH PRICE
32-1390 06-08 MARK LT CPS $437.03
32-1395 06-08 MARK LT Black $339.70
32-1120 03-06 NAVIGATOR CPS $437.03
32-1125 03-06 NAVIGATOR Black $339.70
32-2400 07-08 NAVIGATOR CPS $437.03
32-2405 07-08 NAVIGATOR Black $339.70
MITSUBISHI
PART YEAR MODEL FINISH PRICE
32-1660 06-09 RAIDER CPS $437.03
32-1665 06-09 RAIDER Black $339.70
NISSAN
PART YEAR MODEL FINISH PRICE
32-1480 05-09 ARMADA CPS $437.03
32-1485 05-09 ARMADA Black $339.70
32-1690 05-09 FRONTIER CPS $437.03
32-1695 05-09 FRONTIER Black $339.70
32-1480 04-04 PATHFINDER CPS $437.03
32-1485 04-04 PATHFINDER Black $339.70
32-1690 05-07 PATHFINDER CPS $437.03
32-1695 05-07 PATHFINDER Black $339.70
32-1480 04-09 TITAN CPS $437.03
32-1485 04-09 TITAN Black $339.70
32-1690 05-09 XTERRA CPS $437.03
32-1695 05-09 XTERRA Black $339.70
TOYOTA
PART YEAR MODEL FINISH PRICE
32-2210 07-09 FJ CRUISER CPS $437.03
32-2215 07-09 FJ CRUISER Black $339.70
32-1360 01-07 SEQUOIA CPS $437.03
32-1365 01-07 SEQUOIA Black $339.70
32-1600 05-09 TACOMA CPS $437.03
32-1605 05-09 TACOMA Black $339.70
32-1360 00-06 TUNDRA CPS $437.03
32-1365 00-06 TUNDRA Black $339.70
32-2250 07-09 TUNDRA CPS $437.03
32-2255 07-09 TUNDRA Black $339.70